VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,321,264,277 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/15.
Total transferred traffic through VPN is 910,257.86 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,818,727.2 GB  580,321,151
2 Iran (ISLAMIC Republic Of)  98,476,155.5 GB  5,310,309,198
3 Russian Federation  87,211,132.1 GB  1,386,801,248
4 Japan  66,460,887.8 GB  688,653,722
5 United States  52,061,790.5 GB  1,073,810,521
6 Taiwan  49,885,858.0 GB  786,376,834
7 France  45,853,011.5 GB  585,790,311
8 Indonesia  37,773,704.3 GB  883,200,571
9 India  35,330,807.5 GB  764,080,879
10 China  29,403,681.6 GB  770,046,276
11 Viet Nam  28,882,185.5 GB  493,206,487
12 Thailand  19,153,179.6 GB  342,831,231
13 United Arab Emirates  15,466,758.9 GB  515,393,799
14 Hong Kong  14,502,612.3 GB  235,078,001
15 Philippines  12,722,824.7 GB  314,016,283
16 Myanmar  12,698,774.1 GB  223,748,131
17 Malaysia  11,692,035.1 GB  138,831,969
18 Turkmenistan  11,331,386.3 GB  153,341,950
19 Bangladesh  9,446,795.0 GB  386,858,366
20 Ukraine  9,253,613.0 GB  528,875,149
21 Canada  7,951,497.8 GB  81,508,244
22 Saudi Arabia  7,811,438.0 GB  107,243,557
23 Germany  7,747,152.2 GB  238,548,984
24 Turkey  6,617,266.2 GB  97,386,669
25 Singapore  6,586,807.8 GB  378,216,515
26 Iraq  5,622,326.2 GB  223,935,538
27 Australia  5,457,729.6 GB  111,641,998
28 Brazil  5,159,834.7 GB  1,360,658,001
29 United Kingdom  5,135,607.8 GB  125,446,823
30 Lao People's Democratic Republic  4,393,444.6 GB  72,684,902
31 Pakistan  4,277,098.0 GB  103,715,165
32 Nigeria  3,568,796.7 GB  428,909,330
33 Cambodia  3,135,736.5 GB  91,728,993
34 Kenya  3,043,367.8 GB  182,642,335
35 Mexico  2,430,493.5 GB  43,276,070
36 Oman  1,966,546.0 GB  35,922,648
37 Spain  1,913,578.9 GB  20,436,612
38 Netherlands  1,887,338.7 GB  49,407,220
39 Argentina  1,863,986.4 GB  25,269,537
40 Armenia  1,450,805.0 GB  4,855,692
41 Egypt  1,340,885.7 GB  37,350,207
42 Qatar  1,322,647.0 GB  18,721,531
43 Algeria  1,318,778.0 GB  36,627,395
44 Nepal  1,318,705.8 GB  19,589,635
45 Syrian Arab Republic  1,273,310.3 GB  234,717,510
46 Jordan  1,265,310.0 GB  25,218,165
47 Italy  1,206,399.0 GB  14,689,250
48 New Zealand  1,110,277.6 GB  14,817,792
49 Kyrgyzstan  1,099,825.6 GB  12,379,568
50 Somalia  1,089,078.3 GB  49,564,986
51 Macau  1,041,075.3 GB  18,920,851
52 Sudan  1,024,321.2 GB  38,694,063
53 Kazakhstan  1,018,255.2 GB  14,873,593
54 Colombia  1,008,029.6 GB  19,430,576
55 Sweden  987,992.7 GB  17,032,983
56 Ghana  928,512.8 GB  54,686,963
57 Austria  922,308.4 GB  14,492,681
58 Venezuela  835,846.1 GB  25,529,176
59 Chile  808,846.4 GB  14,005,795
60 Belarus  799,262.3 GB  21,357,895
61 Romania  775,953.0 GB  13,362,363
62 Peru  758,102.5 GB  10,489,216
63 Ethiopia  742,452.5 GB  38,642,189
64 Mongolia  691,252.9 GB  11,271,567
65 Libyan Arab Jamahiriya  668,038.7 GB  18,891,872
66 Kuwait  661,111.2 GB  10,220,314
67 Morocco  644,704.4 GB  25,158,561
68 Poland  624,086.9 GB  8,717,939
69 Cote D'ivoire  601,412.6 GB  9,036,383
70 Azerbaijan  594,205.1 GB  10,521,813
71 Latvia  585,619.8 GB  2,996,823
72 Yemen  564,939.5 GB  19,285,822
73 Ecuador  561,406.9 GB  53,488,909
74 Norway  541,272.0 GB  4,666,941
75 Switzerland  510,144.0 GB  33,861,739
76 Palestinian Territory Occupied  497,392.6 GB  12,357,697
77 Belgium  465,619.9 GB  6,226,902
78 South Africa  456,157.7 GB  16,883,853
79 Finland  431,701.7 GB  3,878,756
80 Tanzania United Republic of  415,795.7 GB  10,556,270
81 Israel  395,422.0 GB  8,954,321
82 Afghanistan  391,564.3 GB  14,586,545
83 Uganda  369,857.2 GB  18,823,120
84 Portugal  362,176.6 GB  5,668,792
85 Denmark  328,821.1 GB  2,997,551
86 Lithuania  317,197.4 GB  4,035,829
87 Hungary  314,454.1 GB  4,806,850
88 Czech Republic  313,217.6 GB  4,889,519
89 Georgia  290,414.3 GB  3,503,692
90 Guinea  279,982.3 GB  8,516,139
91 Greece  259,761.2 GB  3,716,900
92 Sri Lanka  249,152.3 GB  6,430,622
93 Bahrain  223,624.8 GB  3,606,482
94 Tunisia  215,806.3 GB  6,038,039
95 Gabon  212,330.3 GB  2,300,735
96 Brunei Darussalam  210,145.0 GB  1,595,874
97 Bulgaria  209,353.5 GB  4,101,972
98 Dominican Republic  206,836.9 GB  6,808,647
99 Lebanon  201,994.1 GB  8,995,681
100 Guatemala  201,015.3 GB  4,358,710
101 Uzbekistan  200,359.8 GB  3,940,158
102 Serbia  195,872.7 GB  3,528,656
103 Panama  181,000.0 GB  4,922,062
104 Bolivia  179,983.7 GB  3,174,626
105 Djibouti  162,211.7 GB  4,232,029
106 Paraguay  153,437.9 GB  2,051,176
107 Ireland  134,809.4 GB  1,868,986
108 Slovenia  132,199.1 GB  1,543,596
109 Croatia (LOCAL Name: Hrvatska)  113,432.4 GB  1,122,900
110 Costa Rica  113,000.6 GB  1,679,011
111 Slovakia (SLOVAK Republic)  109,302.9 GB  1,226,772
112 Moldova Republic of  105,789.1 GB  2,664,290
113 Albania  102,892.1 GB  2,331,169
114 Bosnia and Herzegowina  102,663.1 GB  932,442
115 Cuba  102,028.4 GB  2,621,781
116 Mauritius  98,328.2 GB  1,307,081
117 Jamaica  90,233.1 GB  2,057,141
118 Bhutan  81,008.1 GB  1,677,673
119 Estonia  80,018.9 GB  1,045,911
120 Uruguay  75,693.4 GB  1,109,300
121 Luxembourg  60,505.9 GB  1,316,404
122 Honduras  59,862.2 GB  1,387,844
123 Benin  59,516.6 GB  6,810,245
124 Antigua and Barbuda  57,961.6 GB  1,620,590
125 Cyprus  54,700.5 GB  4,648,200
126 Togo  53,773.7 GB  1,410,501
127 Maldives  51,602.9 GB  900,800
128 Senegal  50,771.0 GB  1,932,285
129 Guam  50,286.6 GB  977,366
130 Northern Mariana Islands  42,622.2 GB  267,406
131 Macedonia  41,819.3 GB  652,558
132 Trinidad and Tobago  41,551.4 GB  635,815
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,260.6 GB  3,188,880
135 Rwanda  35,145.5 GB  1,172,550
136 Timor-leste  33,875.9 GB  735,729
137 Mozambique  33,186.5 GB  2,371,557
138 El Salvador  32,742.9 GB  868,818
139 Fiji  29,583.3 GB  814,940
140 Barbados  28,545.8 GB  341,798
141 Madagascar  28,462.5 GB  749,245
142 Nicaragua  26,943.6 GB  519,649
143 Malta  26,516.3 GB  501,255
144 Namibia  25,277.3 GB  749,588
145 Iceland  24,676.6 GB  746,011
146 Tajikistan  24,592.2 GB  1,194,952
147 Puerto Rico  23,942.5 GB  631,726
148 Palau  23,779.1 GB  180,253
149 Reunion  23,166.6 GB  93,041
150 Seychelles  22,019.7 GB  3,411,006
151 Chad  21,476.7 GB  4,513,782
152 Congo The Democratic Republic of The  21,014.9 GB  1,430,695
153 Angola  20,392.8 GB  719,772
154 Mali  18,130.7 GB  1,055,565
155 Burkina Faso  17,954.2 GB  1,555,866
156 Montenegro  17,644.4 GB  370,036
157 Bahamas  17,454.8 GB  345,052
158 Mauritania  17,435.9 GB  527,415
159 Zambia  16,167.0 GB  651,981
160 Zimbabwe  15,875.9 GB  2,279,325
161 Saint Lucia  14,816.7 GB  179,958
162 Guyana  13,786.7 GB  297,325
163 Malawi  13,142.2 GB  187,783
164 Papua New Guinea  12,437.8 GB  191,677
165 Suriname  11,113.1 GB  309,104
166 Samoa  9,823.0 GB  20,774
167 New Caledonia  9,665.0 GB  127,313
168 Haiti  9,151.8 GB  385,498
169 Belize  8,799.6 GB  514,489
170 French Polynesia  8,628.6 GB  184,990
171 Gambia  8,443.8 GB  3,635,999
172 Aruba  8,355.7 GB  91,637
173 Botswana  8,209.4 GB  189,075
174 Saint Vincent and The Grenadines  7,800.6 GB  98,228
175 Curacao  6,802.9 GB  131,259
176 Liberia  6,544.5 GB  550,730
177 Marshall Islands  6,146.8 GB  59,305
178 South Sudan  6,067.9 GB  331,996
179 Dominica  5,262.4 GB  293,417
180 Martinique  5,194.2 GB  74,421
181 Equatorial Guinea  5,121.6 GB  314,572
182 Vanuatu  4,995.6 GB  273,928
183 Congo  4,461.8 GB  122,042
184 Grenada  3,862.9 GB  86,849
185 Bermuda  3,564.8 GB  20,040
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,340.5 GB  36,845
188 Guadeloupe  3,013.3 GB  42,510
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,873.1 GB  110,173
191 Andorra  2,837.6 GB  71,226
192 Cape Verde  2,646.0 GB  123,465
193 Cayman Islands  2,527.8 GB  57,079
194 Tonga  2,298.2 GB  164,482
195 Swaziland  2,248.7 GB  84,734
196 American Samoa  2,114.3 GB  47,596
197 Sint Maarten  1,987.6 GB  50,314
198 Micronesia Federated States of  1,959.8 GB  88,208
199 Burundi  1,953.1 GB  194,849
200 Niger  1,948.2 GB  141,342
201 Solomon Islands  1,773.0 GB  74,429
202 Virgin Islands (U.S.)  1,727.0 GB  20,756
203 Faroe Islands  1,676.6 GB  29,725
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,173.1 GB  24,478
206 Lesotho  1,129.8 GB  55,726
207 Virgin Islands (BRITISH)  1,090.5 GB  33,398
208 Saint Kitts and Nevis  963.0 GB  13,793
209 Jersey  952.3 GB  26,488
210 Guinea-bissau  717.9 GB  29,690
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.6 GB  9,741
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.0 GB  11,493
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,778
218 Central African Republic  179.9 GB  18,282
219 Anguilla  165.8 GB  5,188
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4