Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,144 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21089692346 2026/02/21 10:41:47 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Korea Republic of 111.171.x.x SoftEther VPN (UDP) In-use
VPN-21089692345 2026/02/21 10:40:32 (0 mins ago) In-use 0 mins Sudan Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21089692344 2026/02/21 10:39:35 (0 mins ago) 10:40:48 1 mins Iran (ISLAMIC Republic Of) Korea Republic of 111.171.x.x SoftEther VPN (UDP) 0.10 MB
VPN-21089692343 2026/02/21 10:39:21 (0 mins ago) 10:39:50 0 mins Russian Federation Korea Republic of 111.171.x.x SoftEther VPN (TCP) 0.43 MB
VPN-21089692342 2026/02/21 10:38:25 (0 mins ago) 10:38:58 0 mins Korea Republic of Korea Republic of 111.171.x.x SoftEther VPN (TCP) 3.75 MB
VPN-21089692341 2026/02/21 10:38:23 (0 mins ago) In-use 0 mins Brazil Japan 126.241.x.x OpenVPN In-use
VPN-21089692340 2026/02/21 10:38:12 (0 mins ago) In-use 0 mins Korea Republic of Japan 210.194.x.x SoftEther VPN (UDP) In-use
VPN-21089692339 2026/02/21 10:38:09 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21089692338 2026/02/21 10:38:08 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089692337 2026/02/21 10:38:08 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21089692336 2026/02/21 10:38:08 (0 mins ago) In-use 0 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21089692335 2026/02/21 10:38:08 (0 mins ago) In-use 0 mins Japan Japan 116.67.x.x SoftEther VPN (TCP) In-use
VPN-21089692334 2026/02/21 10:38:08 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21089692333 2026/02/21 10:38:08 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089692332 2026/02/21 10:38:08 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089692331 2026/02/21 10:38:08 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21089692330 2026/02/21 10:38:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21089692329 2026/02/21 10:38:07 (0 mins ago) In-use 0 mins Japan Viet Nam 42.112.x.x OpenVPN In-use
VPN-21089692328 2026/02/21 10:38:07 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21089692327 2026/02/21 10:38:07 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21089692326 2026/02/21 10:38:06 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089692325 2026/02/21 10:38:06 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21089692324 2026/02/21 10:38:05 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21089692323 2026/02/21 10:38:05 (0 mins ago) In-use 0 mins Palestinian Territory Occupied Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089692322 2026/02/21 10:38:05 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089692321 2026/02/21 10:38:05 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21089692320 2026/02/21 10:38:05 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21089692319 2026/02/21 10:38:05 (0 mins ago) In-use 0 mins Pakistan Korea Republic of 61.76.x.x SoftEther VPN (UDP) In-use
VPN-21089692318 2026/02/21 10:38:04 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21089692317 2026/02/21 10:38:04 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21089692316 2026/02/21 10:38:04 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089692315 2026/02/21 10:38:04 (0 mins ago) In-use 0 mins Taiwan Japan 138.64.x.x SoftEther VPN (UDP) In-use
VPN-21089692314 2026/02/21 10:38:03 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 14.56.x.x SoftEther VPN (TCP) In-use
VPN-21089692313 2026/02/21 10:38:03 (0 mins ago) In-use 0 mins Turkmenistan Korea Republic of 221.146.x.x SoftEther VPN (UDP) In-use
VPN-21089692312 2026/02/21 10:38:02 (0 mins ago) In-use 0 mins Malaysia Japan 147.192.x.x OpenVPN In-use
VPN-21089692311 2026/02/21 10:38:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21089692310 2026/02/21 10:38:02 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21089692309 2026/02/21 10:38:01 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089692308 2026/02/21 10:38:01 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21089692307 2026/02/21 10:38:01 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089692306 2026/02/21 10:38:01 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21089692305 2026/02/21 10:38:01 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089692304 2026/02/21 10:38:01 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089692303 2026/02/21 10:38:01 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089692302 2026/02/21 10:38:01 (0 mins ago) In-use 0 mins Viet Nam Japan 120.75.x.x OpenVPN In-use
VPN-21089692301 2026/02/21 10:38:01 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21089692300 2026/02/21 10:38:01 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089692299 2026/02/21 10:38:00 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21089692298 2026/02/21 10:38:00 (0 mins ago) In-use 0 mins Argentina Korea Republic of 116.34.x.x OpenVPN In-use
VPN-21089692297 2026/02/21 10:38:00 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089692296 2026/02/21 10:38:00 (0 mins ago) In-use 0 mins Nigeria Thailand 184.22.x.x OpenVPN In-use
VPN-21089692295 2026/02/21 10:38:00 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089692294 2026/02/21 10:37:59 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089692293 2026/02/21 10:37:59 (0 mins ago) 10:38:00 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21089692292 2026/02/21 10:37:59 (0 mins ago) In-use 0 mins Brazil Korea Republic of 222.109.x.x OpenVPN In-use
VPN-21089692291 2026/02/21 10:37:59 (0 mins ago) In-use 0 mins Myanmar Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21089692290 2026/02/21 10:37:59 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089692289 2026/02/21 10:37:59 (0 mins ago) In-use 0 mins Singapore Korea Republic of 116.34.x.x OpenVPN In-use
VPN-21089692288 2026/02/21 10:37:59 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089692287 2026/02/21 10:37:59 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089692286 2026/02/21 10:37:59 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21089692285 2026/02/21 10:37:59 (0 mins ago) In-use 0 mins Brazil Thailand 184.82.x.x OpenVPN In-use
VPN-21089692284 2026/02/21 10:37:59 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21089692283 2026/02/21 10:37:59 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21089692282 2026/02/21 10:37:59 (0 mins ago) In-use 0 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21089692281 2026/02/21 10:37:59 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089692280 2026/02/21 10:37:58 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089692279 2026/02/21 10:37:58 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089692278 2026/02/21 10:37:58 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089692277 2026/02/21 10:37:58 (0 mins ago) 10:38:03 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21089692276 2026/02/21 10:37:58 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089692275 2026/02/21 10:37:58 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089692274 2026/02/21 10:37:58 (0 mins ago) In-use 0 mins Turkey Japan 115.37.x.x OpenVPN In-use
VPN-21089692273 2026/02/21 10:37:58 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21089692272 2026/02/21 10:37:58 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089692271 2026/02/21 10:37:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21089692270 2026/02/21 10:37:58 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089692269 2026/02/21 10:37:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21089692268 2026/02/21 10:37:57 (0 mins ago) In-use 0 mins Russian Federation Japan 36.13.x.x OpenVPN In-use
VPN-21089692267 2026/02/21 10:37:57 (0 mins ago) In-use 0 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21089692266 2026/02/21 10:37:57 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089692265 2026/02/21 10:37:57 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089692264 2026/02/21 10:37:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21089692263 2026/02/21 10:37:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21089692262 2026/02/21 10:37:57 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21089692261 2026/02/21 10:37:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21089692260 2026/02/21 10:37:57 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21089692259 2026/02/21 10:37:57 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089692258 2026/02/21 10:37:56 (0 mins ago) In-use 0 mins United States Japan 27.139.x.x OpenVPN In-use
VPN-21089692257 2026/02/21 10:37:56 (0 mins ago) 10:38:09 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21089692256 2026/02/21 10:37:56 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089692255 2026/02/21 10:37:56 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21089692254 2026/02/21 10:37:55 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089692253 2026/02/21 10:37:55 (0 mins ago) 10:38:00 0 mins Mexico Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21089692252 2026/02/21 10:37:55 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21089692251 2026/02/21 10:37:55 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21089692250 2026/02/21 10:37:55 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21089692249 2026/02/21 10:37:55 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089692248 2026/02/21 10:37:55 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089692247 2026/02/21 10:37:55 (0 mins ago) 10:37:58 0 mins India Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21089692246 2026/02/21 10:37:55 (0 mins ago) In-use 0 mins Nigeria United States 68.104.x.x OpenVPN In-use
VPN-21089692245 2026/02/21 10:37:55 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 114.204.x.x OpenVPN In-use
VPN-21089692244 2026/02/21 10:37:55 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089692243 2026/02/21 10:37:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21089692242 2026/02/21 10:37:54 (0 mins ago) In-use 0 mins Philippines Thailand 125.24.x.x OpenVPN In-use
VPN-21089692241 2026/02/21 10:37:54 (0 mins ago) In-use 0 mins Hong Kong Japan 152.117.x.x OpenVPN In-use
VPN-21089692240 2026/02/21 10:37:54 (0 mins ago) In-use 0 mins Egypt Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21089692239 2026/02/21 10:37:54 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 115.37.x.x SoftEther VPN (UDP) In-use
VPN-21089692238 2026/02/21 10:37:54 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21089692237 2026/02/21 10:37:54 (0 mins ago) In-use 0 mins Japan Korea Republic of 59.30.x.x OpenVPN In-use
VPN-21089692236 2026/02/21 10:37:54 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089692235 2026/02/21 10:37:54 (0 mins ago) In-use 0 mins Indonesia Korea Republic of 114.204.x.x SoftEther VPN (TCP) In-use
VPN-21089692234 2026/02/21 10:37:53 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089692233 2026/02/21 10:37:53 (0 mins ago) In-use 0 mins Korea Republic of Japan 180.221.x.x OpenVPN In-use
VPN-21089692232 2026/02/21 10:37:53 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089692231 2026/02/21 10:37:53 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089692230 2026/02/21 10:37:53 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089692229 2026/02/21 10:37:53 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21089692228 2026/02/21 10:37:53 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21089692227 2026/02/21 10:37:52 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21089692226 2026/02/21 10:37:52 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 116.34.x.x OpenVPN In-use
VPN-21089692225 2026/02/21 10:37:52 (0 mins ago) In-use 0 mins United States Japan 147.192.x.x OpenVPN In-use
VPN-21089692224 2026/02/21 10:37:52 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089692223 2026/02/21 10:37:52 (0 mins ago) In-use 0 mins Nigeria Japan 124.255.x.x SoftEther VPN (TCP) In-use
VPN-21089692222 2026/02/21 10:37:52 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089692221 2026/02/21 10:37:51 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089692220 2026/02/21 10:37:51 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089692219 2026/02/21 10:37:51 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089692218 2026/02/21 10:37:51 (0 mins ago) 10:38:08 0 mins United States Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21089692217 2026/02/21 10:37:51 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089692216 2026/02/21 10:37:51 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089692215 2026/02/21 10:37:51 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21089692214 2026/02/21 10:37:51 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089692213 2026/02/21 10:37:51 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089692212 2026/02/21 10:37:51 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089692211 2026/02/21 10:37:51 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089692210 2026/02/21 10:37:51 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21089692209 2026/02/21 10:37:51 (0 mins ago) 10:38:04 0 mins Russian Federation United States 69.173.x.x MS-SSTP 0.00 MB
VPN-21089692208 2026/02/21 10:37:50 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089692207 2026/02/21 10:37:50 (0 mins ago) In-use 0 mins Japan Japan 126.83.x.x OpenVPN In-use
VPN-21089692206 2026/02/21 10:37:50 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089692205 2026/02/21 10:37:50 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21089692204 2026/02/21 10:37:50 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21089692203 2026/02/21 10:37:50 (0 mins ago) In-use 0 mins Ukraine Japan 147.192.x.x OpenVPN In-use
VPN-21089692202 2026/02/21 10:37:50 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089692201 2026/02/21 10:37:50 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089692200 2026/02/21 10:37:50 (0 mins ago) 10:38:04 0 mins Sudan Japan 219.100.x.x OpenVPN 3.41 MB
VPN-21089692199 2026/02/21 10:37:50 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21089692198 2026/02/21 10:37:50 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089692197 2026/02/21 10:37:49 (0 mins ago) In-use 0 mins United States Japan 147.192.x.x OpenVPN In-use
VPN-21089692196 2026/02/21 10:37:49 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089692195 2026/02/21 10:37:49 (0 mins ago) In-use 0 mins Russian Federation Japan 120.75.x.x SoftEther VPN (TCP) In-use
VPN-21089692194 2026/02/21 10:37:49 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21089692193 2026/02/21 10:37:49 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21089692192 2026/02/21 10:37:49 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21089692191 2026/02/21 10:37:49 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089692190 2026/02/21 10:37:49 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 92.96.x.x MS-SSTP In-use
VPN-21089692189 2026/02/21 10:37:49 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089692188 2026/02/21 10:37:49 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21089692187 2026/02/21 10:37:49 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089692186 2026/02/21 10:37:49 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089692185 2026/02/21 10:37:49 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089692184 2026/02/21 10:37:49 (0 mins ago) In-use 0 mins France Japan 60.93.x.x MS-SSTP In-use
VPN-21089692183 2026/02/21 10:37:48 (0 mins ago) In-use 0 mins Indonesia Japan 219.211.x.x OpenVPN In-use
VPN-21089692182 2026/02/21 10:37:48 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089692181 2026/02/21 10:37:48 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089692180 2026/02/21 10:37:48 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21089692179 2026/02/21 10:37:48 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089692178 2026/02/21 10:37:48 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21089692177 2026/02/21 10:37:48 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089692176 2026/02/21 10:37:48 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089692175 2026/02/21 10:37:48 (0 mins ago) In-use 0 mins Bangladesh Japan 120.75.x.x OpenVPN In-use
VPN-21089692174 2026/02/21 10:37:48 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089692173 2026/02/21 10:37:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21089692172 2026/02/21 10:37:47 (0 mins ago) 10:37:48 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21089692171 2026/02/21 10:37:47 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21089692170 2026/02/21 10:37:47 (0 mins ago) In-use 0 mins Pakistan United States 68.104.x.x OpenVPN In-use
VPN-21089692169 2026/02/21 10:37:47 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089692168 2026/02/21 10:37:46 (0 mins ago) In-use 0 mins Myanmar Thailand 125.24.x.x OpenVPN In-use
VPN-21089692167 2026/02/21 10:37:46 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21089692166 2026/02/21 10:37:46 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089692165 2026/02/21 10:37:46 (0 mins ago) In-use 0 mins India Canada 174.6.x.x MS-SSTP In-use
VPN-21089692164 2026/02/21 10:37:46 (0 mins ago) In-use 0 mins Japan Thailand 184.82.x.x OpenVPN In-use
VPN-21089692163 2026/02/21 10:37:46 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21089692162 2026/02/21 10:37:46 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21089692161 2026/02/21 10:37:46 (0 mins ago) 10:37:51 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21089692160 2026/02/21 10:37:46 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089692159 2026/02/21 10:37:46 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21089692158 2026/02/21 10:37:45 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089692157 2026/02/21 10:37:45 (0 mins ago) In-use 0 mins France Russian Federation 78.140.x.x MS-SSTP In-use
VPN-21089692156 2026/02/21 10:37:45 (0 mins ago) 10:37:53 0 mins India Japan 219.100.x.x L2TP/IPsec 3.04 MB
VPN-21089692155 2026/02/21 10:37:45 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089692154 2026/02/21 10:37:45 (0 mins ago) 10:37:52 0 mins United States Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21089692153 2026/02/21 10:37:45 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089692152 2026/02/21 10:37:45 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089692151 2026/02/21 10:37:45 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089692150 2026/02/21 10:37:45 (0 mins ago) In-use 0 mins China Korea Republic of 121.67.x.x OpenVPN In-use
VPN-21089692149 2026/02/21 10:37:45 (0 mins ago) In-use 0 mins Brazil Japan 219.54.x.x OpenVPN In-use
VPN-21089692148 2026/02/21 10:37:45 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089692147 2026/02/21 10:37:45 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089692146 2026/02/21 10:37:45 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089692145 2026/02/21 10:37:45 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089692144 2026/02/21 10:37:45 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089692143 2026/02/21 10:37:44 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089692142 2026/02/21 10:37:44 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
