Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,122 VPN sessions established within last 8 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21330050183 2026/04/17 8:13:36 (3 mins ago) In-use 3 mins Hong Kong Japan 118.240.x.x OpenVPN In-use
VPN-21330050182 2026/04/17 8:13:23 (3 mins ago) In-use 3 mins Somalia Japan 118.240.x.x OpenVPN In-use
VPN-21330050181 2026/04/17 8:12:59 (4 mins ago) 8:13:10 0 mins France Korea Republic of 210.100.x.x OpenVPN 1.06 MB
VPN-21330050180 2026/04/17 8:12:35 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21330050179 2026/04/17 8:12:34 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330050178 2026/04/17 8:12:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330050177 2026/04/17 8:12:33 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21330050176 2026/04/17 8:12:32 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21330050175 2026/04/17 8:12:30 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21330050174 2026/04/17 8:12:30 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21330050173 2026/04/17 8:12:29 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21330050172 2026/04/17 8:12:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330050171 2026/04/17 8:12:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330050170 2026/04/17 8:12:28 (4 mins ago) In-use 4 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21330050169 2026/04/17 8:12:28 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21330050168 2026/04/17 8:12:28 (4 mins ago) In-use 4 mins Belarus Ukraine 109.108.x.x SoftEther VPN (TCP) In-use
VPN-21330050167 2026/04/17 8:12:27 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330050166 2026/04/17 8:12:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330050165 2026/04/17 8:12:27 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21330050164 2026/04/17 8:12:26 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21330050163 2026/04/17 8:12:26 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 138.64.x.x OpenVPN In-use
VPN-21330050162 2026/04/17 8:12:26 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21330050161 2026/04/17 8:12:26 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21330050160 2026/04/17 8:12:26 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330050159 2026/04/17 8:12:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330050158 2026/04/17 8:12:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330050157 2026/04/17 8:12:25 (4 mins ago) 8:13:23 0 mins Hong Kong Japan 118.240.x.x OpenVPN 4.21 MB
VPN-21330050156 2026/04/17 8:12:25 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330050155 2026/04/17 8:12:25 (4 mins ago) In-use 4 mins Argentina Viet Nam 1.54.x.x OpenVPN In-use
VPN-21330050154 2026/04/17 8:12:24 (4 mins ago) In-use 4 mins Sweden Thailand 49.228.x.x OpenVPN In-use
VPN-21330050153 2026/04/17 8:12:24 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330050152 2026/04/17 8:12:24 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21330050151 2026/04/17 8:12:24 (4 mins ago) In-use 4 mins Russian Federation Japan 27.133.x.x MS-SSTP In-use
VPN-21330050150 2026/04/17 8:12:24 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21330050149 2026/04/17 8:12:24 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330050148 2026/04/17 8:12:23 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21330050147 2026/04/17 8:12:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330050146 2026/04/17 8:12:23 (4 mins ago) 8:13:07 0 mins Belarus Thailand 223.205.x.x SoftEther VPN (TCP) 4.99 MB
VPN-21330050145 2026/04/17 8:12:23 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21330050144 2026/04/17 8:12:23 (4 mins ago) In-use 4 mins Ukraine Viet Nam 116.110.x.x OpenVPN In-use
VPN-21330050143 2026/04/17 8:12:23 (4 mins ago) In-use 4 mins Argentina Japan 27.139.x.x OpenVPN In-use
VPN-21330050142 2026/04/17 8:12:23 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21330050141 2026/04/17 8:12:23 (4 mins ago) In-use 4 mins Reserved Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330050140 2026/04/17 8:12:23 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21330050139 2026/04/17 8:12:23 (4 mins ago) In-use 4 mins United States Japan 157.147.x.x OpenVPN In-use
VPN-21330050138 2026/04/17 8:12:23 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 210.100.x.x OpenVPN In-use
VPN-21330050137 2026/04/17 8:12:23 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330050136 2026/04/17 8:12:22 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21330050135 2026/04/17 8:12:22 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330050134 2026/04/17 8:12:22 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21330050133 2026/04/17 8:12:22 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330050132 2026/04/17 8:12:22 (4 mins ago) In-use 4 mins Russian Federation Japan 153.205.x.x MS-SSTP In-use
VPN-21330050131 2026/04/17 8:12:21 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21330050130 2026/04/17 8:12:21 (4 mins ago) In-use 4 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21330050129 2026/04/17 8:12:21 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21330050128 2026/04/17 8:12:21 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21330050127 2026/04/17 8:12:20 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21330050126 2026/04/17 8:12:20 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330050125 2026/04/17 8:12:20 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330050124 2026/04/17 8:12:20 (4 mins ago) In-use 4 mins Russian Federation Japan 153.205.x.x MS-SSTP In-use
VPN-21330050123 2026/04/17 8:12:20 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21330050122 2026/04/17 8:12:20 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21330050121 2026/04/17 8:12:20 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330050120 2026/04/17 8:12:20 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21330050119 2026/04/17 8:12:20 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330050118 2026/04/17 8:12:19 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330050117 2026/04/17 8:12:19 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330050116 2026/04/17 8:12:19 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21330050115 2026/04/17 8:12:19 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21330050114 2026/04/17 8:12:19 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330050113 2026/04/17 8:12:19 (4 mins ago) In-use 4 mins Thailand Japan 160.86.x.x OpenVPN In-use
VPN-21330050112 2026/04/17 8:12:19 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21330050111 2026/04/17 8:12:18 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330050110 2026/04/17 8:12:18 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21330050109 2026/04/17 8:12:18 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330050108 2026/04/17 8:12:18 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21330050107 2026/04/17 8:12:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330050106 2026/04/17 8:12:18 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21330050105 2026/04/17 8:12:18 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21330050104 2026/04/17 8:12:18 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330050103 2026/04/17 8:12:18 (4 mins ago) In-use 4 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21330050102 2026/04/17 8:12:18 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21330050101 2026/04/17 8:12:18 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21330050100 2026/04/17 8:12:17 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330050099 2026/04/17 8:12:17 (4 mins ago) In-use 4 mins Myanmar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330050098 2026/04/17 8:12:17 (4 mins ago) In-use 4 mins Ukraine Korea Republic of 210.100.x.x OpenVPN In-use
VPN-21330050097 2026/04/17 8:12:17 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330050096 2026/04/17 8:12:17 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330050095 2026/04/17 8:12:17 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21330050094 2026/04/17 8:12:17 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21330050093 2026/04/17 8:12:17 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21330050092 2026/04/17 8:12:17 (4 mins ago) In-use 4 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21330050091 2026/04/17 8:12:17 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330050090 2026/04/17 8:12:17 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21330050089 2026/04/17 8:12:17 (4 mins ago) In-use 4 mins Singapore Japan 182.158.x.x OpenVPN In-use
VPN-21330050088 2026/04/17 8:12:17 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330050087 2026/04/17 8:12:17 (4 mins ago) In-use 4 mins Myanmar Viet Nam 1.54.x.x OpenVPN In-use
VPN-21330050086 2026/04/17 8:12:16 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21330050085 2026/04/17 8:12:16 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330050084 2026/04/17 8:12:16 (5 mins ago) In-use 5 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21330050083 2026/04/17 8:12:16 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21330050082 2026/04/17 8:12:16 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330050081 2026/04/17 8:12:15 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330050080 2026/04/17 8:12:15 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21330050079 2026/04/17 8:12:15 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21330050078 2026/04/17 8:12:15 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21330050077 2026/04/17 8:12:15 (5 mins ago) In-use 5 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21330050076 2026/04/17 8:12:15 (5 mins ago) In-use 5 mins Indonesia Japan 120.138.x.x SoftEther VPN (UDP) In-use
VPN-21330050075 2026/04/17 8:12:14 (5 mins ago) In-use 5 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21330050074 2026/04/17 8:12:14 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21330050073 2026/04/17 8:12:14 (5 mins ago) In-use 5 mins Somalia Japan 60.93.x.x OpenVPN In-use
VPN-21330050072 2026/04/17 8:12:14 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21330050071 2026/04/17 8:12:14 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330050070 2026/04/17 8:12:14 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330050069 2026/04/17 8:12:14 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330050068 2026/04/17 8:12:14 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330050067 2026/04/17 8:12:14 (5 mins ago) In-use 5 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21330050066 2026/04/17 8:12:13 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21330050065 2026/04/17 8:12:13 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330050064 2026/04/17 8:12:13 (5 mins ago) In-use 5 mins Korea Republic of Japan 106.157.x.x OpenVPN In-use
VPN-21330050063 2026/04/17 8:12:13 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21330050062 2026/04/17 8:12:13 (5 mins ago) In-use 5 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21330050061 2026/04/17 8:12:13 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330050060 2026/04/17 8:12:13 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21330050059 2026/04/17 8:12:12 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330050058 2026/04/17 8:12:12 (5 mins ago) In-use 5 mins Brazil Korea Republic of 121.175.x.x OpenVPN In-use
VPN-21330050057 2026/04/17 8:12:12 (5 mins ago) In-use 5 mins United Kingdom Japan 153.190.x.x OpenVPN In-use
VPN-21330050056 2026/04/17 8:12:12 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330050055 2026/04/17 8:12:12 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21330050054 2026/04/17 8:12:12 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330050053 2026/04/17 8:12:12 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21330050052 2026/04/17 8:12:12 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21330050051 2026/04/17 8:12:11 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330050050 2026/04/17 8:12:11 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330050049 2026/04/17 8:12:11 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330050048 2026/04/17 8:12:11 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330050047 2026/04/17 8:12:11 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330050046 2026/04/17 8:12:11 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330050045 2026/04/17 8:12:11 (5 mins ago) In-use 5 mins Hong Kong Thailand 223.207.x.x OpenVPN In-use
VPN-21330050044 2026/04/17 8:12:10 (5 mins ago) In-use 5 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21330050043 2026/04/17 8:12:10 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330050042 2026/04/17 8:12:10 (5 mins ago) In-use 5 mins Malaysia Japan 120.138.x.x SoftEther VPN (UDP) In-use
VPN-21330050041 2026/04/17 8:12:10 (5 mins ago) 8:12:12 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21330050040 2026/04/17 8:12:10 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330050039 2026/04/17 8:12:10 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330050038 2026/04/17 8:12:10 (5 mins ago) In-use 5 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21330050037 2026/04/17 8:12:09 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330050036 2026/04/17 8:12:09 (5 mins ago) 8:12:19 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.15 MB
VPN-21330050035 2026/04/17 8:12:09 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330050034 2026/04/17 8:12:09 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21330050033 2026/04/17 8:12:09 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330050032 2026/04/17 8:12:09 (5 mins ago) In-use 5 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21330050031 2026/04/17 8:12:09 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 121.170.x.x OpenVPN In-use
VPN-21330050030 2026/04/17 8:12:09 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21330050029 2026/04/17 8:12:09 (5 mins ago) In-use 5 mins United States Japan 222.2.x.x OpenVPN In-use
VPN-21330050028 2026/04/17 8:12:09 (5 mins ago) 8:12:37 0 mins United States Japan 118.240.x.x OpenVPN 0.11 MB
VPN-21330050027 2026/04/17 8:12:09 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21330050026 2026/04/17 8:12:09 (5 mins ago) In-use 5 mins Viet Nam Viet Nam 42.115.x.x SoftEther VPN (TCP) In-use
VPN-21330050025 2026/04/17 8:12:09 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21330050024 2026/04/17 8:12:09 (5 mins ago) In-use 5 mins Russian Federation Korea Republic of 125.181.x.x SoftEther VPN (TCP) In-use
VPN-21330050023 2026/04/17 8:12:09 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330050022 2026/04/17 8:12:09 (5 mins ago) In-use 5 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330050021 2026/04/17 8:12:09 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21330050020 2026/04/17 8:12:08 (5 mins ago) In-use 5 mins Lao People's Democratic Republic Thailand 223.205.x.x OpenVPN In-use
VPN-21330050019 2026/04/17 8:12:08 (5 mins ago) In-use 5 mins United States Japan 27.139.x.x OpenVPN In-use
VPN-21330050018 2026/04/17 8:12:08 (5 mins ago) 8:12:26 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21330050017 2026/04/17 8:12:08 (5 mins ago) In-use 5 mins Somalia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330050016 2026/04/17 8:12:08 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330050015 2026/04/17 8:12:08 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330050014 2026/04/17 8:12:08 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330050013 2026/04/17 8:12:07 (5 mins ago) In-use 5 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21330050012 2026/04/17 8:12:07 (5 mins ago) In-use 5 mins Argentina Japan 153.190.x.x OpenVPN In-use
VPN-21330050011 2026/04/17 8:12:07 (5 mins ago) In-use 5 mins Turkmenistan Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21330050010 2026/04/17 8:12:07 (5 mins ago) In-use 5 mins France Japan 125.198.x.x OpenVPN In-use
VPN-21330050009 2026/04/17 8:12:07 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21330050008 2026/04/17 8:12:06 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330050007 2026/04/17 8:12:06 (5 mins ago) In-use 5 mins Georgia Japan 219.100.x.x OpenVPN In-use
VPN-21330050006 2026/04/17 8:12:06 (5 mins ago) In-use 5 mins Israel Thailand 223.205.x.x OpenVPN In-use
VPN-21330050005 2026/04/17 8:12:06 (5 mins ago) In-use 5 mins Cambodia Viet Nam 1.54.x.x OpenVPN In-use
VPN-21330050004 2026/04/17 8:12:06 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21330050003 2026/04/17 8:12:06 (5 mins ago) 8:12:16 0 mins Singapore Korea Republic of 59.31.x.x OpenVPN 0.00 MB
VPN-21330050002 2026/04/17 8:12:06 (5 mins ago) 8:12:20 0 mins South Africa Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21330050001 2026/04/17 8:12:06 (5 mins ago) In-use 5 mins France Japan 111.168.x.x OpenVPN In-use
VPN-21330050000 2026/04/17 8:12:06 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330049999 2026/04/17 8:12:06 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21330049998 2026/04/17 8:12:06 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21330049997 2026/04/17 8:12:06 (5 mins ago) In-use 5 mins Japan Korea Republic of 121.187.x.x OpenVPN In-use
VPN-21330049996 2026/04/17 8:12:06 (5 mins ago) In-use 5 mins Japan Viet Nam 42.115.x.x SoftEther VPN (TCP) In-use
VPN-21330049995 2026/04/17 8:12:06 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330049994 2026/04/17 8:12:05 (5 mins ago) In-use 5 mins Nepal Japan 219.100.x.x MS-SSTP In-use
VPN-21330049993 2026/04/17 8:12:05 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330049992 2026/04/17 8:12:05 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330049991 2026/04/17 8:12:05 (5 mins ago) 8:12:08 0 mins Germany Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21330049990 2026/04/17 8:12:05 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21330049989 2026/04/17 8:12:05 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330049988 2026/04/17 8:12:05 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330049987 2026/04/17 8:12:05 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21330049986 2026/04/17 8:12:05 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.104.x.x OpenVPN In-use
VPN-21330049985 2026/04/17 8:12:05 (5 mins ago) In-use 5 mins United States Korea Republic of 118.33.x.x OpenVPN In-use
VPN-21330049984 2026/04/17 8:12:05 (5 mins ago) In-use 5 mins Taiwan Viet Nam 42.115.x.x OpenVPN In-use
VPN-21330049983 2026/04/17 8:12:05 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330049982 2026/04/17 8:12:05 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21330049981 2026/04/17 8:12:04 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21330049980 2026/04/17 8:12:04 (5 mins ago) In-use 5 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330049979 2026/04/17 8:12:04 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21330049978 2026/04/17 8:12:04 (5 mins ago) In-use 5 mins Japan Korea Republic of 112.185.x.x OpenVPN In-use
