Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,997 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21321250413 2026/04/15 10:41:32 (0 mins ago) 10:41:41 0 mins Singapore Korea Republic of 14.52.x.x OpenVPN 0.00 MB
VPN-21321250412 2026/04/15 10:39:36 (0 mins ago) In-use 0 mins Turkmenistan Korea Republic of 14.52.x.x SoftEther VPN (UDP) In-use
VPN-21321250411 2026/04/15 10:39:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321250410 2026/04/15 10:39:26 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21321250409 2026/04/15 10:39:25 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21321250408 2026/04/15 10:39:23 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321250407 2026/04/15 10:39:23 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321250406 2026/04/15 10:39:23 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21321250405 2026/04/15 10:39:22 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21321250404 2026/04/15 10:39:22 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321250403 2026/04/15 10:39:22 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21321250402 2026/04/15 10:39:22 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21321250401 2026/04/15 10:39:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21321250400 2026/04/15 10:39:21 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321250399 2026/04/15 10:39:21 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21321250398 2026/04/15 10:39:20 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21321250397 2026/04/15 10:39:20 (1 mins ago) 10:39:21 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21321250396 2026/04/15 10:39:19 (1 mins ago) In-use 1 mins United States Korea Republic of 14.36.x.x MS-SSTP In-use
VPN-21321250395 2026/04/15 10:39:19 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321250394 2026/04/15 10:39:19 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 14.36.x.x SoftEther VPN (TCP) In-use
VPN-21321250393 2026/04/15 10:39:18 (1 mins ago) In-use 1 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21321250392 2026/04/15 10:39:18 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321250391 2026/04/15 10:39:18 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21321250390 2026/04/15 10:39:18 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21321250389 2026/04/15 10:39:18 (1 mins ago) In-use 1 mins United States Korea Republic of 14.36.x.x MS-SSTP In-use
VPN-21321250388 2026/04/15 10:39:18 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21321250387 2026/04/15 10:39:17 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321250386 2026/04/15 10:39:17 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21321250385 2026/04/15 10:39:17 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21321250384 2026/04/15 10:39:16 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21321250383 2026/04/15 10:39:16 (1 mins ago) 10:39:19 0 mins United States Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21321250382 2026/04/15 10:39:16 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21321250381 2026/04/15 10:39:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21321250380 2026/04/15 10:39:16 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21321250379 2026/04/15 10:39:16 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21321250378 2026/04/15 10:39:16 (1 mins ago) In-use 1 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21321250377 2026/04/15 10:39:16 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21321250376 2026/04/15 10:39:15 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21321250375 2026/04/15 10:39:15 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21321250374 2026/04/15 10:39:15 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21321250373 2026/04/15 10:39:14 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21321250372 2026/04/15 10:39:14 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321250371 2026/04/15 10:39:14 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21321250370 2026/04/15 10:39:14 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21321250369 2026/04/15 10:39:14 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321250368 2026/04/15 10:39:14 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21321250367 2026/04/15 10:39:13 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21321250366 2026/04/15 10:39:13 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21321250365 2026/04/15 10:39:13 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321250364 2026/04/15 10:39:12 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21321250363 2026/04/15 10:39:12 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21321250362 2026/04/15 10:39:12 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21321250361 2026/04/15 10:39:12 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21321250360 2026/04/15 10:39:12 (1 mins ago) In-use 1 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21321250359 2026/04/15 10:39:12 (1 mins ago) In-use 1 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321250358 2026/04/15 10:39:11 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21321250357 2026/04/15 10:39:11 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21321250356 2026/04/15 10:39:11 (1 mins ago) 10:39:23 0 mins Iraq Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21321250355 2026/04/15 10:39:11 (1 mins ago) In-use 1 mins Somalia Thailand 27.145.x.x OpenVPN In-use
VPN-21321250354 2026/04/15 10:39:11 (1 mins ago) In-use 1 mins Somalia Japan 60.96.x.x OpenVPN In-use
VPN-21321250353 2026/04/15 10:39:10 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21321250352 2026/04/15 10:39:10 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321250351 2026/04/15 10:39:10 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21321250350 2026/04/15 10:39:10 (1 mins ago) 10:39:19 0 mins Switzerland Moldova Republic of 188.237.x.x OpenVPN 0.39 MB
VPN-21321250349 2026/04/15 10:39:10 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321250348 2026/04/15 10:39:10 (1 mins ago) In-use 1 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21321250347 2026/04/15 10:39:10 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321250346 2026/04/15 10:39:10 (1 mins ago) 10:39:13 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21321250345 2026/04/15 10:39:10 (1 mins ago) In-use 1 mins Japan Korea Republic of 121.143.x.x OpenVPN In-use
VPN-21321250344 2026/04/15 10:39:10 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321250343 2026/04/15 10:39:10 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21321250342 2026/04/15 10:39:09 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21321250341 2026/04/15 10:39:09 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21321250340 2026/04/15 10:39:09 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21321250339 2026/04/15 10:39:09 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21321250338 2026/04/15 10:39:09 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21321250337 2026/04/15 10:39:09 (1 mins ago) In-use 1 mins Argentina Japan 180.15.x.x OpenVPN In-use
VPN-21321250336 2026/04/15 10:39:09 (1 mins ago) In-use 1 mins Greece Japan 219.100.x.x OpenVPN In-use
VPN-21321250335 2026/04/15 10:39:09 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21321250334 2026/04/15 10:39:09 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21321250333 2026/04/15 10:39:09 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21321250332 2026/04/15 10:39:09 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21321250331 2026/04/15 10:39:09 (1 mins ago) In-use 1 mins Pakistan India 49.207.x.x OpenVPN In-use
VPN-21321250330 2026/04/15 10:39:09 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 222.236.x.x OpenVPN In-use
VPN-21321250329 2026/04/15 10:39:09 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321250328 2026/04/15 10:39:08 (1 mins ago) 10:39:19 0 mins United States Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21321250327 2026/04/15 10:39:08 (1 mins ago) 10:39:21 0 mins China Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21321250326 2026/04/15 10:39:08 (1 mins ago) In-use 1 mins Korea Republic of Japan 147.192.x.x SoftEther VPN (TCP) In-use
VPN-21321250325 2026/04/15 10:39:08 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21321250324 2026/04/15 10:39:08 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21321250323 2026/04/15 10:39:08 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21321250322 2026/04/15 10:39:08 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21321250321 2026/04/15 10:39:08 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21321250320 2026/04/15 10:39:08 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21321250319 2026/04/15 10:39:08 (1 mins ago) 10:39:16 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.02 MB
VPN-21321250318 2026/04/15 10:39:08 (1 mins ago) In-use 1 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321250317 2026/04/15 10:39:08 (1 mins ago) In-use 1 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21321250316 2026/04/15 10:39:08 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21321250315 2026/04/15 10:39:07 (1 mins ago) 10:39:15 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.04 MB
VPN-21321250314 2026/04/15 10:39:07 (1 mins ago) 10:39:15 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.03 MB
VPN-21321250313 2026/04/15 10:39:07 (1 mins ago) 10:39:15 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.03 MB
VPN-21321250312 2026/04/15 10:39:07 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21321250311 2026/04/15 10:39:07 (1 mins ago) 10:39:15 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.03 MB
VPN-21321250310 2026/04/15 10:39:07 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21321250309 2026/04/15 10:39:07 (1 mins ago) 10:39:13 0 mins Iraq Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21321250308 2026/04/15 10:39:07 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321250307 2026/04/15 10:39:07 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21321250306 2026/04/15 10:39:07 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21321250305 2026/04/15 10:39:07 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21321250304 2026/04/15 10:39:07 (1 mins ago) In-use 1 mins Iraq Korea Republic of 118.36.x.x OpenVPN In-use
VPN-21321250303 2026/04/15 10:39:07 (1 mins ago) 10:39:22 0 mins Switzerland Japan 42.127.x.x OpenVPN 0.29 MB
VPN-21321250302 2026/04/15 10:39:06 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21321250301 2026/04/15 10:39:06 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21321250300 2026/04/15 10:39:06 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21321250299 2026/04/15 10:39:06 (1 mins ago) In-use 1 mins Korea Republic of Japan 218.46.x.x OpenVPN In-use
VPN-21321250298 2026/04/15 10:39:06 (1 mins ago) 10:39:12 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21321250297 2026/04/15 10:39:06 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321250296 2026/04/15 10:39:06 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21321250295 2026/04/15 10:39:05 (1 mins ago) In-use 1 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21321250294 2026/04/15 10:39:05 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21321250293 2026/04/15 10:39:05 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21321250292 2026/04/15 10:39:05 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321250291 2026/04/15 10:39:05 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21321250290 2026/04/15 10:39:05 (1 mins ago) In-use 1 mins Germany Korea Republic of 119.207.x.x OpenVPN In-use
VPN-21321250289 2026/04/15 10:39:04 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21321250288 2026/04/15 10:39:04 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21321250287 2026/04/15 10:39:04 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21321250286 2026/04/15 10:39:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321250285 2026/04/15 10:39:04 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21321250284 2026/04/15 10:39:04 (1 mins ago) 10:39:16 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.02 MB
VPN-21321250283 2026/04/15 10:39:04 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21321250282 2026/04/15 10:39:04 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21321250281 2026/04/15 10:39:04 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21321250280 2026/04/15 10:39:03 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21321250279 2026/04/15 10:39:03 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21321250278 2026/04/15 10:39:03 (1 mins ago) In-use 1 mins Somalia Japan 138.64.x.x OpenVPN In-use
VPN-21321250277 2026/04/15 10:39:03 (1 mins ago) In-use 1 mins Burkina Faso Japan 219.100.x.x OpenVPN In-use
VPN-21321250276 2026/04/15 10:39:03 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21321250275 2026/04/15 10:39:03 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321250274 2026/04/15 10:39:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21321250273 2026/04/15 10:39:02 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21321250272 2026/04/15 10:39:02 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21321250271 2026/04/15 10:39:02 (1 mins ago) 10:39:09 0 mins Australia Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21321250270 2026/04/15 10:39:02 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21321250269 2026/04/15 10:39:02 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321250268 2026/04/15 10:39:02 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321250267 2026/04/15 10:39:02 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21321250266 2026/04/15 10:39:02 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321250265 2026/04/15 10:39:02 (1 mins ago) 10:39:21 0 mins Guinea Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21321250264 2026/04/15 10:39:02 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21321250263 2026/04/15 10:39:02 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321250262 2026/04/15 10:39:01 (1 mins ago) In-use 1 mins Hong Kong Japan 117.109.x.x OpenVPN In-use
VPN-21321250261 2026/04/15 10:39:01 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21321250260 2026/04/15 10:39:01 (1 mins ago) 10:39:16 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.04 MB
VPN-21321250259 2026/04/15 10:39:01 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321250258 2026/04/15 10:39:01 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321250257 2026/04/15 10:39:01 (1 mins ago) 10:39:14 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.03 MB
VPN-21321250256 2026/04/15 10:39:01 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21321250255 2026/04/15 10:39:01 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21321250254 2026/04/15 10:39:01 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21321250253 2026/04/15 10:39:00 (1 mins ago) In-use 1 mins Finland Japan 219.100.x.x OpenVPN In-use
VPN-21321250252 2026/04/15 10:39:00 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21321250251 2026/04/15 10:39:00 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21321250250 2026/04/15 10:39:00 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321250249 2026/04/15 10:39:00 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321250248 2026/04/15 10:39:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21321250247 2026/04/15 10:38:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21321250246 2026/04/15 10:38:59 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21321250245 2026/04/15 10:38:59 (1 mins ago) In-use 1 mins Viet Nam Japan 220.57.x.x OpenVPN In-use
VPN-21321250244 2026/04/15 10:38:59 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21321250243 2026/04/15 10:38:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21321250242 2026/04/15 10:38:59 (1 mins ago) In-use 1 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21321250241 2026/04/15 10:38:59 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21321250240 2026/04/15 10:38:59 (1 mins ago) 10:39:06 0 mins Japan Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21321250239 2026/04/15 10:38:59 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21321250238 2026/04/15 10:38:59 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21321250237 2026/04/15 10:38:59 (1 mins ago) In-use 1 mins Indonesia Japan 219.113.x.x OpenVPN In-use
VPN-21321250236 2026/04/15 10:38:59 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21321250235 2026/04/15 10:38:59 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21321250234 2026/04/15 10:38:58 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21321250233 2026/04/15 10:38:58 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21321250232 2026/04/15 10:38:58 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321250231 2026/04/15 10:38:58 (1 mins ago) 10:39:14 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.06 MB
VPN-21321250230 2026/04/15 10:38:58 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21321250229 2026/04/15 10:38:58 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21321250228 2026/04/15 10:38:58 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21321250227 2026/04/15 10:38:58 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21321250226 2026/04/15 10:38:58 (1 mins ago) In-use 1 mins Japan Viet Nam 1.52.x.x OpenVPN In-use
VPN-21321250225 2026/04/15 10:38:58 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21321250224 2026/04/15 10:38:58 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321250223 2026/04/15 10:38:58 (1 mins ago) In-use 1 mins Indonesia Japan 111.97.x.x OpenVPN In-use
VPN-21321250222 2026/04/15 10:38:58 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21321250221 2026/04/15 10:38:57 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321250220 2026/04/15 10:38:57 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21321250219 2026/04/15 10:38:57 (1 mins ago) In-use 1 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21321250218 2026/04/15 10:38:57 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21321250217 2026/04/15 10:38:57 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21321250216 2026/04/15 10:38:57 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21321250215 2026/04/15 10:38:57 (1 mins ago) 10:39:11 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.05 MB
VPN-21321250214 2026/04/15 10:38:57 (1 mins ago) 10:39:13 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.11 MB
VPN-21321250213 2026/04/15 10:38:57 (1 mins ago) 10:39:11 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.04 MB
VPN-21321250212 2026/04/15 10:38:57 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21321250211 2026/04/15 10:38:57 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321250210 2026/04/15 10:38:57 (1 mins ago) 10:39:14 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.05 MB
VPN-21321250209 2026/04/15 10:38:57 (1 mins ago) 10:39:11 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.05 MB
VPN-21321250208 2026/04/15 10:38:57 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
